SpyFu API Pricing
API Endpoint Pricing
Access to the API is included with the SpyFu Pro + AI and Team/Agency subscription plan. The Pro + AI subscription includes a $40 monthly API credit and the Team/Agency subscription includes a $100 monthly API credit. The SpyFu API operates on a Pay-as-you-Go pricing model.
IMPORTANT: API charges are billed per row of data returned as a result of a request made to an API endpoint. Each API endpoint is priced individually based on the computational cost to return a row of data. Many of the endpoints return more than 1 result row per request. Please see the API Endpoints Pricing Guide below for the specific CPM (cost per thousand) applicable to each endpoint.
API endpoints Rows Returned explained:
- Single - Returns one result row by default.
- Multiple - Returns multiple rows by default unless only one row is available.
- Single/Multiple - Returns a single row by default, normally by submitting one domain or keyword in the request, though you can choose to submit multiple domains or keywords and receive a response with multiple rows.
- Single/Multiple* - Returns multiple rows by default but the request can be configured to return one row.
API Billing
API billing is calculated on a monthly basis, starting the first day of each month at 00:00 AM UTC and ending on the last day of each month at 11:59 PM UTC.
The bill amount is calculated using the number of successful rows returned from each API endpoint, divided by 1000, multiplied by the CPM for that endpoint. The individual endpoint totals are added together, any applicable API credit is then subtracted from the total, and the remaining balance is charged to the payment method on file with SpyFu.
API usage and billing can be monitored via the API Usage tab in the My Account section of the website: https://www.spyfu.com/account/api
Live API usage can also be monitored via the Account API which is documented here: Account API
SpyFu API Endpoints Pricing Guide
Single/Multiple* - Denotes the endpoint can return single or multiple rows, and by default will return multiple rows.
Endpoint | Rows Returned | CPM |
---|---|---|
/domain_stats_api/v2/getAllDomainStats | Multiple | $0.50 |
/domain_stats_api/v2/getLatestDomainStats | Single/Multiple* | $0.50 |
/domain_stats_api/v2/getDomainStatsForExactDate | Single | $0.50 |
/domain_stats_api/v2/getActiveDatesForDomain | Multiple | $0.50 |
/domain_stats_api/v2/getBulkDomainStats | Single/Multiple | $0.40 |
/domain_stats_api/v2/getMatchingDomains | Multiple | $1.00 |
Endpoint | Rows Returned | CPM |
---|---|---|
/cloud_ad_history_api/v2/domain/getDomainAdHistory | Multiple | $3.00 |
/cloud_ad_history_api/v2/term/getTermAdHistory | Multiple | $3.00 |
/cloud_ad_history_api/v2/term/getTermAdHistoryWithStats | Multiple | $3.00 |
Endpoint | Rows Returned | CPM |
---|---|---|
/serp_api/v2/ppc/getPaidSerps | Single/Multiple* | $2.00 |
/keyword_api/v2/ppc/getMostSuccessful | Single/Multiple* | $2.00 |
/keyword_api/v2/ppc/getNewKeywords | Single/Multiple* | $2.00 |
Endpoint | Rows Returned | CPM |
---|---|---|
/competitors_api/v2/ppc/getTopCompetitors | Single/Multiple* | $0.20 |
/competitors_api/v2/seo/getTopCompetitors | Single/Multiple* | $0.20 |
/competitors_api/v2/combined/getCombinedTopCompetitors | Single/Multiple* | $0.20 |
Endpoint | Rows Returned | CPM |
---|---|---|
/keyword_api/v2/kombat/getCompetingPpcKeywords | Single/Multiple* | $1.00 |
/keyword_api/v2/kombat/getCompetingSeoKeywords | Single/Multiple* | $1.00 |
Endpoint | Rows Returned | CPM |
---|---|---|
/keyword_api/v2/related/getRelatedKeywords | Single/Multiple* | $2.50 |
/keyword_api/v2/related/getQuestionKeywords | Single/Multiple* | $1.00 |
/keyword_api/v2/related/getAlsoBuysAdsForKeywords | Single/Multiple* | $1.00 |
/keyword_api/v2/related/getAlsoRanksForKeywords | Single/Multiple* | $1.00 |
/keyword_api/v2/related/getTransactionKeywords | Single/Multiple* | $1.00 |
/keyword_api/v2/related/getKeywordInformation [GET] | Single/Multiple | $0.20 |
/keyword_api/v2/related/getKeywordInformation [POST] | Single/Multiple | $0.20 |
/keyword_api/v2/related/getKeywordExpansions | Single/Multiple* | $1.00 |
Endpoint | Rows Returned | CPM |
---|---|---|
/organic_history_api/v2/historic/getHistoricRankingsForDomain | Single/Multiple* | $3.00 |
/organic_history_api/v2/historic/getHistoricRankingsForKeywordOnDomains | Single/Multiple | $3.00 |
/organic_history_api/v2/historic/getHistoricRankingsForDomainOnKeywords | Single/Multiple | $3.00 |
Questions?
If you need help understanding our API pricing or your API charges, please contact SpyFu support via Live Chat or [email protected].
Need a custom data solution, or help setting up your account? Pick a Time
Updated about 12 hours ago